[ Industrial Minerals | Bulldozers | Main Menu ]
|
ID | TYPE | ITEMS ( Found : 14 ) | DATE |
LA1370744 | Available | Iron ore and kaolin and silica and carbonate de calcium and gyps . | 2024-10-15 05:18:00 |
LA1343688 | Available | PET COKE / ESPO. | 2023-01-07 11:55:00 |
LA1255247 | Available | humic acid/potassium humate/fulvic acid. | 2019-10-14 21:34:00 |
LA1255132 | Available | Himalayan Pink Rock Salt . | 2019-10-12 20:44:00 |
LW1241138 | Wanted | Bitumen 60/70. | 2019-03-26 04:40:00 |
LW1222666 | Wanted | scrap carbon anode. | 2018-07-28 23:25:00 |
LW1192730 | Wanted | Raw Pet Coke. | 2017-06-29 12:03:00 |
LA1187810 | Available | Natural Bitumen/ Gilsonite. | 2017-04-22 06:28:00 |
LA1142782 | Available | iron ore 64.5%. | 2015-10-12 14:42:00 |
LA1039075 | Available | Carcoal. | 2013-01-13 15:46:00 |
LA1014938 | Available | Hardwood & Coconut Shell Charcoal. | 2012-05-12 19:49:00 |
LA993721 | Available | Ferro Silicon. | 2011-10-12 20:35:00 |
LA905911 | Available | Sale of gold mine. | 2009-10-15 01:28:00 |
LW693475 | Wanted | OIL AND PETROLEUM. | 2006-11-02 05:35:00 |
Other Energy Minerals Newsgroup
|
Say you saw it in Gems, Rocks & Minerals. |
Silicon Wafer Scrap | Hydraulic Fracturing | Privacy Policy | NewsGroups |
Email FeedBack
File No: |